2019
Nissan NV Passenger
Starting from
$ 45,898
Listed price does not include taxes and licensing fees

THE 2019 NV PASSENGER
NV PASSENGER FEATURES
REARRANGE YOUR EXPECTATIONS
Versatile, reliable, and ready to carry your family – or business – to the next big thing.
WHERE TO NEXT?
You’ve seen what the NV Passenger has to offer, now it’s time to take the next step. Contact your Certified Nissan Commercial Vehicles Dealer today and see how easy it is to make an NV Passenger part of your team.
Features |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHANICAL |
|||||||||||||||||||||||||||||||||||
Engine: V6 VQ40DE – 4.0-litre DOHC 24-valve V6 engine Horsepower – 261 HP @ 5600 rpm Torque – 281 lb-ft @ 4000 rpm | |||||||||||||||||||||||||||||||||||
Continuously Variable Valve Timing Control System (CVTCS) | |||||||||||||||||||||||||||||||||||
5-speed automatic transmission | |||||||||||||||||||||||||||||||||||
Electronic drive-by-wire throttle | |||||||||||||||||||||||||||||||||||
Iridium-tipped spark plugs | |||||||||||||||||||||||||||||||||||
130 Amp Alternator | |||||||||||||||||||||||||||||||||||
Heavy-duty battery | |||||||||||||||||||||||||||||||||||
Nissan Direct Ignition System | |||||||||||||||||||||||||||||||||||
Engine Block Heater | |||||||||||||||||||||||||||||||||||
2-wheel Active Brake Limited Slip (ABLS) | |||||||||||||||||||||||||||||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist | |||||||||||||||||||||||||||||||||||
Hydraulic Power Break Assist | |||||||||||||||||||||||||||||||||||
Front Independent Double-Wishbone Suspension | |||||||||||||||||||||||||||||||||||
Multi-leaf rear suspension with solid axle | |||||||||||||||||||||||||||||||||||
Front and rear stabilizer bars | |||||||||||||||||||||||||||||||||||
Full length, fully boxed ladder frame | |||||||||||||||||||||||||||||||||||
Engine-speed-sensitive hydraulic recirculating ball steering | |||||||||||||||||||||||||||||||||||
EXTERIOR |
|||||||||||||||||||||||||||||||||||
Wheels: 7.5J x 17” Chrome-Clad Wheels | |||||||||||||||||||||||||||||||||||
Tires: LT245/70R17 All-Season tires | |||||||||||||||||||||||||||||||||||
Full-Size Spare Tire | |||||||||||||||||||||||||||||||||||
Chrome Dual Power Outside Mirrors | |||||||||||||||||||||||||||||||||||
Dual Power Heated Chrome Extendable Mirrors (V8) | |||||||||||||||||||||||||||||||||||
Chrome Bumpers, Grille and Door Handles | |||||||||||||||||||||||||||||||||||
10 Roof rack-mounting points | |||||||||||||||||||||||||||||||||||
50/50 split rear cargo doors with opening locking feature | |||||||||||||||||||||||||||||||||||
Magnetic door locks (to secure open rear doors) | |||||||||||||||||||||||||||||||||||
243° Maximum opening range for rear cargo doors | |||||||||||||||||||||||||||||||||||
UV-reducing front windshield glass | |||||||||||||||||||||||||||||||||||
Rear window defroster | |||||||||||||||||||||||||||||||||||
Sliding side door on passenger side | |||||||||||||||||||||||||||||||||||
Sliding side door window with privacy glass | |||||||||||||||||||||||||||||||||||
Daytime Running Lights (DRL) | |||||||||||||||||||||||||||||||||||
Halogen headlights | |||||||||||||||||||||||||||||||||||
Front and rear splash guards | |||||||||||||||||||||||||||||||||||
Rear Sonar System [*] | |||||||||||||||||||||||||||||||||||
Side passenger window privacy glass | |||||||||||||||||||||||||||||||||||
Rear window privacy glass | |||||||||||||||||||||||||||||||||||
ENTERTAINMENT |
|||||||||||||||||||||||||||||||||||
Radio: NissanConnect w/Navigation & Mobile Apps -inc: 5.8” color touch-screen display, enhanced voice recognition for navigation and audio, USB connection port for iPod interface and other compatible devices, streaming audio via Bluetooth, hands-free text messaging assistant, NissanConnect apps, SiriusXM satellite radio, SiriusXM Traffic and SiriusXM Travel Link which gives information on fuel prices, weather, movie listings and stock information | |||||||||||||||||||||||||||||||||||
Radio w/Seek-Scan, Clock and Speed Compensated Volume Control | |||||||||||||||||||||||||||||||||||
Fixed Antenna | |||||||||||||||||||||||||||||||||||
INTERIOR |
|||||||||||||||||||||||||||||||||||
Heated Front Bucket Seats -inc: 8-way power driver’s seat w/manual lumbar and 4-way manual front passenger seat | |||||||||||||||||||||||||||||||||||
Removable split seating (65/35 for 2nd and 3rd rows, 50/50 for 4th row) | |||||||||||||||||||||||||||||||||||
Grey Cloth front seats with reinforced inner and outer vinyl side bolster wear patches, water-repellent seating surfaces including fold down passenger’s seat with seatback tray table and drive’s seat storage pocket | |||||||||||||||||||||||||||||||||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer | |||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||
Dual Zone Automatic Temperature Control (ATC) | |||||||||||||||||||||||||||||||||||
12 Rear passenger heating and cooling vents | |||||||||||||||||||||||||||||||||||
Pre-wiring for electrical and telematics uplifting | |||||||||||||||||||||||||||||||||||
Dual overhead front passenger map lights | |||||||||||||||||||||||||||||||||||
6 rear passenger area map lights and rear cargo light | |||||||||||||||||||||||||||||||||||
Vertical sidewall design | |||||||||||||||||||||||||||||||||||
Interior rearview mirror | |||||||||||||||||||||||||||||||||||
Auto-dimming rearview mirror with compass | |||||||||||||||||||||||||||||||||||
3 assist grips | |||||||||||||||||||||||||||||||||||
Remote keyless entry | |||||||||||||||||||||||||||||||||||
Power window s with driver’s one-touch auto-down | |||||||||||||||||||||||||||||||||||
HVAC microfilter | |||||||||||||||||||||||||||||||||||
Variable intermittent windshield wipers | |||||||||||||||||||||||||||||||||||
Entry lighting for driver and front passenger | |||||||||||||||||||||||||||||||||||
Multi-functional trip computer with maintenance intervals | |||||||||||||||||||||||||||||||||||
Multi-functional lockable centre console with file and laptop computer storage with built-in clipboard holder | |||||||||||||||||||||||||||||||||||
Driver’s under-seat slide-out storage tray | |||||||||||||||||||||||||||||||||||
Front-door map pockets | |||||||||||||||||||||||||||||||||||
Ten cup holders | |||||||||||||||||||||||||||||||||||
Three bottle holders | |||||||||||||||||||||||||||||||||||
Three 12-volt DC power outlets (one on NV3500® S) | |||||||||||||||||||||||||||||||||||
Two 120-volt power outlet | |||||||||||||||||||||||||||||||||||
RearView Monitor [*] | |||||||||||||||||||||||||||||||||||
SAFETY |
|||||||||||||||||||||||||||||||||||
|